We SM Steels are leading in Manufacturers, Suppliers, Provider, Authorized Distributors, Dealers, Exporters, Stockiest and Traders of MS Angle in Mumbai, Navi Mumbai, Thane, Pune, Nashik, Surat, Daman, Ahmednagar and India.
| Product | Size | Grade | 
|---|---|---|
| Angles | 25 x 25 mm x 3 mm to 200 x 200 x 20 mm | IS 2062 | 
| Size (mm) | Weight (Kgs. per Feet) | Weight (Kgs. per Mtr) | 
|---|---|---|
| 20X20X3 | 0.274 | 0.899 | 
| 25X25X3 | 0.335 | 1.099 | 
| 25X25X5 | 0.548 | 1.798 | 
| 31X31X3 | 0.390 | 1.280 | 
| 35X35X5 | 0.792 | 2.599 | 
| 37X37X3 | 0.518 | 1.700 | 
| 40X40X3 | 0.548 | 1.798 | 
| 40X40X5 | 0.915 | 3.002 | 
| 40X40X6 | 1.066 | 3.498 | 
| 45X45X5 | 1.036 | 3.4 | 
| 45X45X6 | 1.220 | 4.000 | 
| 50X50X5 | 1.158 | 3.799 | 
| 50X50X6 | 1.372 | 4.502 | 
| 65X65X6 | 1.767 | 5.798 | 
| 65X65X8 | 2.346 | 7.697 | 
| 65X65X10 | 2.864 | 9.397 | 
| 75X75X6 | 2.072 | 6.798 | 
| 75X75X8 | 2.712 | 8.898 | 
| 75X75X10 | 3.352 | 10.998 | 
| 80X80X6 | 2.224 | 7.297 | 
| 80X80X8 | 2.925 | 9.597 | 
| 90X90X6 | 2.499 | 8.199 | 
| 90X90X8 | 3.292 | 10.801 | 
| 90X90X10 | 4.084 | 13.400 | 
| 100X100X6 | 2.804 | 9.200 | 
| 100X100X8 | 3.687 | 12.097 | 
| 100X100X10 | 4.545 | 14.912 | 
| 100X100X12 | 5.395 | 17.701 | 
| 110X110X10 | 5.028 | 16.497 | 
| 110X110X12 | 5.97 | 19.6 | 
| 130X130X10 | 6.004 | 19.699 | 
| 130X130X12 | 8.81 | 28.9 | 
| 150X150X10 | 6.950 | 22.803 | 
| 150X150X12 | 8.290 | 27.199 | 
| 150X150X16 | 10.911 | 35.799 | 
| 150X150X20 | 13.441 | 44.100 | 
| 1" T Angle | 0.350 | 1.148 | 
| 1 1/2" T Angle | 1.100 | 3.610 | 
| 2" T Angle | 1.450 | 4.760 | 
| 2 1/2" T Angle | 2.100 | 6.900 | 
| 3" T Angle | 2.800 | 9.200 | 
| 200X200X12 | 8.100 | 26.600 | 
| 200X200X16 | 14.786 | 48.500 | 
| 200X200X20 | 18.293 | 60.000 | 


